Switzerland
Corporate 11.66% to 20.54% · Personal 0% to 51% · VAT 7.7% · CHF
Corporate income taxheadline rate
−0.3points
Personal income taxtop bracket
+34.0points
VATstandard rate
−6.3points
Compare Switzerland with…
Corporate income tax
| Regime | Rate |
|---|---|
| Lucerne taux effectif fédéral, cantonal et communal | 11.66% |
| Zoug | 11.71% |
| Genève | 14.7% |
| Zurich | 19.47% |
| Berne | 20.54% |
| Groupes multinationaux chiffre d'affaires supérieur à 750 M€, depuis 2024 | 15% |
Source : taxsummaries.pwc.com