Bhutan
Corporate 25% · Personal 0% to 30% · VAT 10% · BTN
Corporate income taxheadline rate
+4.2points
Personal income taxtop bracket
+13.0points
VATstandard rate
−4.0points
Compare Bhutan with…
Corporate income tax
| Regime | Rate |
|---|---|
| Sociétés de droit commun standard regime | 25% |
| Entreprises publiques | 30% |
Source : portal.drc.gov.bt
Personal income tax
| Regime | Rate |
|---|---|
| Jusqu’à 300 000 Nu Environ 3 300 EUR de revenu brut annuel | 0% |
| 300 001 à 400 000 Nu | 10% |
| 400 001 à 650 000 Nu | 15% |
| 650 001 à 1 000 000 Nu | 20% |
| 1 000 001 à 1 500 000 Nu | 25% |
| Au-delà de 1 500 000 Nu | 30% |
| Surtaxe De l’impôt dû, quand celui-ci atteint 1 000 000 Nu | 10% |
Source : www.drc.gov.bt