Tonga
5.3/10
99th of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: Tonga, ahead by 0.2 FiScore point.
5.3/10
99th of 217
5.1/10
112th of 217
| Tax | Tonga | United States | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 25% | 21% | +4.0 points |
| Personal income tax top bracket | 0% to 25% | 10% to 37% | −12.0 points |
| VAT standard rate | 15% | 11.73% | +3.3 points |
Tonga
n/a
United States
| Federal tax | 21% |
| State tax 0% to over 9% depending on the state | n/a |
Tonga
| Up to 12,000 TOP Scale effective since July 1, 2021 | 0% |
| 12,001 to 30,000 TOP | 10% |
| 30,001 to 50,000 TOP | 15% |
| 50,001 to 70,000 TOP | 20% |
| Over 70,000 TOP | 25% |
United States
n/a