Togo
4.3/10
153rd of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: United States, ahead by 0.8 FiScore point.
4.3/10
153rd of 217
5.1/10
112th of 217
| Tax | Togo | United States | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 27% | 21% | +6.0 points |
| Personal income tax top bracket | 0% to 35% | 10% to 37% | −2.0 points |
| VAT standard rate | 18% | 11.73% | +6.3 points |
Togo
| Companies Article 113 of the general tax code | 27% |
United States
| Federal tax | 21% |
| State tax 0% to over 9% depending on the state | n/a |
Togo
| Up to 900,000 FCFA Annual scale of article 74 | 0% |
| 900,001 to 3,000,000 FCFA | 3% |
| 3,000,001 to 6,000,000 FCFA | 10% |
| 6,000,001 to 9,000,000 FCFA | 15% |
| 9,000,001 to 12,000,000 FCFA | 20% |
| 12,000,001 to 15,000,000 FCFA | 25% |
| 15,000,001 to 20,000,000 FCFA | 30% |
| Over 20,000,000 FCFA | 35% |
United States
n/a