Switzerland
4.4/10
145th of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: Trinidad and Tobago, ahead by 1.1 FiScore point.
4.4/10
145th of 217
5.5/10
85th of 217
| Tax | Switzerland | Trinidad and Tobago | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 11.66% to 20.54% | 25% | −4.5 points |
| Personal income tax top bracket | 0% to 51% | 0% to 25% | +26.0 points |
| VAT standard rate | 7.7% | 12.5% | −4.8 points |
Switzerland
| Lucerne combined federal, cantonal and communal effective rate | 11.66% |
| Zug | 11.71% |
| Geneva | 14.7% |
| Zurich | 19.47% |
| Bern | 20.54% |
| Multinational groups revenue above €750M, since 2024 | 15% |
Trinidad and Tobago
| Profit up to 1 million TTD | 25% |
| Profit over 1 million TTD | 30% |
| Activity tax on revenue Due if exceeding profit tax | 0.6% |