Sri Lanka
4/10
172nd of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: United States, ahead by 1.1 FiScore point.
4/10
172nd of 217
5.1/10
112th of 217
| Tax | Sri Lanka | United States | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 30% | 21% | +9.0 points |
| Personal income tax top bracket | 6% to 36% | 10% to 37% | −1.0 points |
| VAT standard rate | 18% | 11.73% | +6.3 points |
Sri Lanka
| Standard companies | 30% |
| Exported services paid in foreign currency Revenue repatriated via banking system | 15% |
| Gambling, betting, alcohol and tobacco | 45% |
United States
| Federal tax | 21% |
| State tax 0% to over 9% depending on the state | n/a |
Sri Lanka
| Up to 1,000,000 LKR After personal allowance of 1,800,000 LKR | 6% |
| 1,000,001 to 1,500,000 LKR | 18% |
| 1,500,001 to 2,000,000 LKR | 24% |
| 2,000,001 to 2,500,000 LKR | 30% |
| Over 2,500,000 LKR | 36% |
United States
n/a