Qatar
8.9/10
12th of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: Qatar, ahead by 3.8 FiScore points.
8.9/10
12th of 217
5.1/10
112th of 217
| Tax | Qatar | United States | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 10% | 21% | −11.0 points |
| Personal income tax top bracket | 0% | 10% to 37% | −37.0 points |
| VAT standard rate | 5% | 11.73% | −6.7 points |
Qatar
| General regime share of profit for foreign partners | 10% |
| Companies owned by Gulf nationals | 0% |
| Multinational groups revenue over 750 M€, from 2025 | 15% |
| Oil and gas special agreements | 35% |
United States
| Federal tax | 21% |
| State tax 0% to over 9% depending on the state | n/a |