Ivory Coast
4.7/10
132nd of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: Ivory Coast, ahead by 0.3 FiScore point.
4.7/10
132nd of 217
4.4/10
145th of 217
| Tax | Ivory Coast | Switzerland | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 25% | 11.66% to 20.54% | +4.5 points |
| Personal income tax top bracket | 0% to 32% | 0% to 51% | −19.0 points |
| VAT standard rate | 18% | 7.7% | +10.3 points |
Ivory Coast
n/a
Switzerland
| Lucerne combined federal, cantonal and communal effective rate | 11.66% |
| Zug | 11.71% |
| Geneva | 14.7% |
| Zurich | 19.47% |
| Bern | 20.54% |
| Multinational groups revenue above €750M, since 2024 | 15% |
Ivory Coast
| Up to 75,000 XOF per month | 0% |
| 75,001 to 240,000 XOF | 16% |
| 240,001 to 800,000 XOF | 21% |
| 800,001 to 2,400,000 XOF | 24% |
| 2,400,001 to 8,000,000 XOF | 28% |
| Over 8,000,000 XOF | 32% |
Switzerland
n/a