Ivory Coast
4.7/10
132nd of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: Ivory Coast, ahead by 1 FiScore point.
4.7/10
132nd of 217
3.7/10
186th of 217
| Tax | Ivory Coast | Portugal | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 25% | 19% | +6.0 points |
| Personal income tax top bracket | 0% to 32% | 14.5% to 48% | −16.0 points |
| VAT standard rate | 18% | 23% | −5.0 points |
Ivory Coast
n/a
Portugal
| General regime 18% in 2027, 17% in 2028 | 19% |
| SMEs: first €50,000 of profit | 15% |
Ivory Coast
| Up to 75,000 XOF per month | 0% |
| 75,001 to 240,000 XOF | 16% |
| 240,001 to 800,000 XOF | 21% |
| 800,001 to 2,400,000 XOF | 24% |
| 2,400,001 to 8,000,000 XOF | 28% |
| Over 8,000,000 XOF | 32% |
Portugal
n/a