Ghana
4.7/10
132nd of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: United States, ahead by 0.4 FiScore point.
4.7/10
132nd of 217
5.1/10
112th of 217
| Tax | Ghana | United States | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 25% | 21% | +4.0 points |
| Personal income tax top bracket | 0% to 35% | 10% to 37% | −2.0 points |
| VAT standard rate | 15% | 11.73% | +3.3 points |
Ghana
| General rate | 25% |
| Upstream mining and oil | 35% |
| Hospitality | 22% |
| Banks lending to agriculture | 20% |
| Non-traditional exports | 8% |
United States
| Federal tax | 21% |
| State tax 0% to over 9% depending on the state | n/a |