Dominica
4.7/10
132nd of 217
Both tax systems side by side, headline rates and the gap between them.
Level pegging: Dominica and Nepal weigh about the same on the taxpayer.
| Tax | Dominica | Nepal | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 25% | 25% | Same rate |
| Personal income tax top bracket | 0% to 35% | 1% to 36% | −1.0 points |
| VAT standard rate | 15% | 13% | +2.0 points |
Dominica
| Up to 30,000 XCD Personal allowance | 0% |
| 30,001 to 50,000 XCD | 15% |
| 50,001 to 80,000 XCD | 25% |
| Over 80,000 XCD | 35% |
Nepal
n/a