Curaçao
5.1/10
111th of 217
Both tax systems side by side, headline rates and the gap between them.
Level pegging: Curaçao and Indonesia weigh about the same on the taxpayer.
| Tax | Curaçao | Indonesia | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 15% | 22% | −7.0 points |
| Personal income tax top bracket | 9.75% to 46.5% | 5% to 35% | +11.5 points |
| VAT standard rate | 9% | 12% | −3.0 points |
Curaçao
| Profit up to 500,000 XCG | 15% |
| Profit over 500,000 XCG | 22% |
| Aeronautics, naval, service centers, fund management | 3% |
| Curaçao Investment Company by approval | 0% |
Indonesia
| General rate | 22% |
| Listed companies at least 40% of capital listed and conditions met | 19% |
| Small businesses revenue under 50 Bn IDR, 50% allowance | 11% |