Brazil
3.8/10
184th of 217
Both tax systems side by side, headline rates and the gap between them.
Level pegging: Brazil and South Korea weigh about the same on the taxpayer.
3.8/10
184th of 217
3.8/10
185th of 217
| Tax | Brazil | South Korea | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 34% | 9% to 25% | +9.0 points |
| Personal income tax top bracket | 0% to 27.5% | 7.8% to 53.4% | −25.9 points |
| VAT standard rate | 25% | 10% | +15.0 points |
Brazil
| Total charge (IRPJ + CSLL) | 34% |
| IRPJ, base rate | 15% |
| IRPJ, surtax over 240,000 BRL | 10% |
| CSLL | 9% |
South Korea
n/a