Bangladesh
4.8/10
126th of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: United States, ahead by 0.3 FiScore point.
4.8/10
126th of 217
5.1/10
112th of 217
| Tax | Bangladesh | United States | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 27.5% | 21% | +6.5 points |
| Personal income tax top bracket | 0% to 30% | 10% to 37% | −7.0 points |
| VAT standard rate | 15% | 11.73% | +3.3 points |
Bangladesh
| Unlisted company reduced to 25% if all transactions go through a bank | 27.5% |
| Listed company stock market listing of at least 10% of capital | 22.5% |
| Listed banks and insurance | 37.5% |
| Unlisted banks and insurance | 40% |
| Tobacco and mobile operators | 45% |
| Private universities and schools | 5% |
United States
| Federal tax | 21% |
| State tax 0% to over 9% depending on the state | n/a |