Bangladesh
4.8/10
126th of 217
Both tax systems side by side, headline rates and the gap between them.
Level pegging: Bangladesh and Nepal weigh about the same on the taxpayer.
4.8/10
126th of 217
4.7/10
128th of 217
| Tax | Bangladesh | Nepal | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 27.5% | 25% | +2.5 points |
| Personal income tax top bracket | 0% to 30% | 1% to 36% | −6.0 points |
| VAT standard rate | 15% | 13% | +2.0 points |
Bangladesh
| Unlisted company reduced to 25% if all transactions go through a bank | 27.5% |
| Listed company stock market listing of at least 10% of capital | 22.5% |
| Listed banks and insurance | 37.5% |
| Unlisted banks and insurance | 40% |
| Tobacco and mobile operators | 45% |
| Private universities and schools | 5% |
Nepal
n/a