Afghanistan
6.7/10
45th of 217
Both tax systems side by side, headline rates and the gap between them.
Lighter: Afghanistan, ahead by 1.6 FiScore point.
6.7/10
45th of 217
5.1/10
112th of 217
| Tax | Afghanistan | United States | Gap |
|---|---|---|---|
| Corporate income tax headline rate | 20% | 21% | −1.0 points |
| Personal income tax top bracket | 0% to 20% | 10% to 37% | −17.0 points |
| VAT standard rate | 5% | 11.73% | −6.7 points |
Afghanistan
| Legal entities Article 4 of the income tax law | 20% |
United States
| Federal tax | 21% |
| State tax 0% to over 9% depending on the state | n/a |
Afghanistan
| Up to 5,000 AFN per month Monthly scale of Article 4 | 0% |
| 5,001 to 12,500 AFN | 2% |
| 12,501 to 100,000 AFN Plus 150 AFN fixed amount | 10% |
| Over 100,000 AFN Plus 8,900 AFN fixed amount | 20% |
United States
n/a